CATALOG ACTIVITY & INGESTION CHANGELOG● PST/PDT & UTC
Catalog Activity Log
Thursday, October 22, 2026
Official recorded ledger of powersports product additions, supplier discontinuations, price matrix adjustments, and real-time inventory updates for 2026-10-22 (Pacific Standard / Daylight Time with UTC sync).
catalog-daemon://tty0
root@wowshopper:/httpdocs$ node scripts/run-daily-sync.js
[NODE] production-cluster-01.internal (PID: 2748505)
> AUDIT_EVENTS: 42 (POSTGRESQL AUDIT LEDGER)
> LOG_DATE: 2026-10-22
> LOG_TIMESTAMP: 2026-10-22 11:16:35 PDT
> UTC_EQUIVALENT: 2026-10-22 18:16:35 UTC
> LEDGER_STATUS: READY (200 OK)
AUTHENTIC AUDIT LEDGER
Jump to Historical Ledger Date← Swipe dates →
Total Events
42
Products Added
+1
Discontinued NLA
-10
Price Adjustment
0
Stock Status Updates
8
← Swipe horizontally to view timestamps, SKU codes & full details →
| TIMESTAMP (PST / UTC) | EVENT TYPE | PRODUCT & LINK | IDENTIFIERS | DETAILS & REASON |
|---|---|---|---|---|
2026-10-22 11:16:35 PDT 2026-10-22 18:16:35 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 11:16:35 PDT 2026-10-22 18:16:35 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boot - Black/Grey ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-97208 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boot - Black/Grey ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-97207 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boot - Black/Grey ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-97206 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boa Boot - Black/Grey/Hi-Vis Yellow ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-96708 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boa Boot - Black/Grey/Hi-Vis Yellow ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-96707 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boa Boot - Black/Grey/Hi-Vis Yellow ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-96706 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boa Boot - Black/Grey ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-96609 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boa Boot - Black/Grey ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-96607 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | FLY RACING Marker Boa Boot - Black/Grey ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 361-96606 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | - DISCONTINUED | UCLEAR MOTION 6 SINGLE ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 180508 MMW: Not Available Dept: Catalog | Marked discontinued with 0 regional distribution center stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-10-22 04:21:01 PDT 2026-10-22 11:21:01 UTC | STOCK UPDATE | Distributor 01 Logistics Network System Ledger Operation | Scope: Multi-Warehouse Logistics Dept: Distribution | Distributor 01 automated warehouse inventory & price sync complete. In Stock: 74974, Out of Stock: 13758, Discontinued: 25531. |
2026-10-22 03:12:22 PDT 2026-10-22 10:12:22 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:56:56 PDT 2026-10-22 09:56:56 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:56:46 PDT 2026-10-22 09:56:46 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:56:45 PDT 2026-10-22 09:56:45 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:56:45 PDT 2026-10-22 09:56:45 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:46:49 PDT 2026-10-22 09:46:49 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:46:22 PDT 2026-10-22 09:46:22 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:45:36 PDT 2026-10-22 09:45:36 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:44:09 PDT 2026-10-22 09:44:09 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:42:23 PDT 2026-10-22 09:42:23 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:41:03 PDT 2026-10-22 09:41:03 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:38:23 PDT 2026-10-22 09:38:23 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:37:47 PDT 2026-10-22 09:37:47 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:37:30 PDT 2026-10-22 09:37:30 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:37:24 PDT 2026-10-22 09:37:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 02:37:03 PDT 2026-10-22 09:37:03 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 01:52:17 PDT 2026-10-22 08:52:17 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-22 01:21:41 PDT 2026-10-22 08:21:41 UTC | + PRODUCT ADDED | WS-ORD-591218 System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: Catalog | ORDER_NOTE_ADDED event recorded in system audit ledger. |
2026-10-21 21:42:36 PDT 2026-10-22 04:42:36 UTC | STOCK UPDATE | 216.9.16.246 System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: Catalog | GATE1_SUCCESS event recorded in system audit ledger. |
2026-10-21 21:42:36 PDT 2026-10-22 04:42:36 UTC | STOCK UPDATE | 216.9.16.246 System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: Catalog | GATE1_FAILED_WRONG_PASSCODE event recorded in system audit ledger. |
2026-10-21 21:36:24 PDT 2026-10-22 04:36:24 UTC | STOCK UPDATE | 216.9.16.246 System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: Catalog | GATE1_SUCCESS event recorded in system audit ledger. |
2026-10-21 21:36:14 PDT 2026-10-22 04:36:14 UTC | STOCK UPDATE | 216.9.16.246 System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: Catalog | GATE1_FAILED_WRONG_PASSCODE event recorded in system audit ledger. |
2026-10-21 21:35:47 PDT 2026-10-22 04:35:47 UTC | SECURITY | Perimeter Security Inspection System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Perimeter request filtered by automated edge access control. |
2026-10-21 21:04:40 PDT 2026-10-22 04:04:40 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-10-21 21:03:41 PDT 2026-10-22 04:03:41 UTC | SECURITY | Perimeter Security Inspection System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Perimeter request filtered by automated edge access control. |
2026-10-21 21:03:34 PDT 2026-10-22 04:03:34 UTC | STOCK UPDATE | 216.9.16.246 System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: Catalog | GATE1_SUCCESS event recorded in system audit ledger. |
2026-10-21 21:03:34 PDT 2026-10-22 04:03:34 UTC | STOCK UPDATE | 216.9.16.246 System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: Catalog | GATE1_FAILED_WRONG_PASSCODE event recorded in system audit ledger. |
2026-10-21 19:01:33 PDT 2026-10-22 02:01:33 UTC | STOCK UPDATE | Harley-Davidson Rear Tire Installation (Tire Install Only) System Ledger Operation | Brand: Motorsports MPN: Not Available DPN: Not Available MMW: Not Available Dept: harley | UPDATE_SERVICE_ITEM event recorded in system audit ledger. MSRP: $120.00 |
2026-10-21 17:44:48 PDT 2026-10-22 00:44:48 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
Permanent Catalog Ingestion Archive
Select any historical date below to inspect the verified audit ledger and product modifications for that day:
2026-11-032026-11-022026-11-012026-10-312026-10-302026-10-292026-10-282026-10-272026-10-262026-10-252026-10-242026-10-232026-10-222026-10-212026-10-202026-10-192026-10-172026-10-162026-10-152026-10-142026-10-132026-10-122026-10-112026-10-102026-10-092026-10-082026-10-072026-10-062026-10-052026-10-042026-10-032026-10-022026-10-012026-09-302026-09-292026-09-282026-09-272026-09-262026-09-252026-09-242026-09-232026-09-222026-09-212026-09-132026-09-122026-09-112026-09-10
Automated Compliance & Data Integrity
All log entries represent authentic supplier data. Discontinued items automatically redirect to parent categories to prevent dead URLs.