CATALOG ACTIVITY & INGESTION CHANGELOG● PST/PDT & UTC
Catalog Activity Log
Friday, September 25, 2026
Official recorded ledger of powersports product additions, supplier discontinuations, price matrix adjustments, and real-time inventory updates for 2026-09-25 (Pacific Standard / Daylight Time with UTC sync).
catalog-daemon://tty0
root@wowshopper:/httpdocs$ node scripts/run-daily-sync.js
[NODE] production-cluster-01.internal (PID: 2909337)
> AUDIT_EVENTS: 66 (POSTGRESQL AUDIT LEDGER)
> LOG_DATE: 2026-09-25
> LOG_TIMESTAMP: 2026-09-25 15:53:14 PDT
> UTC_EQUIVALENT: 2026-09-25 22:53:14 UTC
> LEDGER_STATUS: READY (200 OK)
AUTHENTIC AUDIT LEDGER
Jump to Historical Ledger Date← Swipe dates →
Total Events
66
Products Added
+0
Discontinued NLA
-10
Price Adjustment
0
Stock Status Updates
2
← Swipe horizontally to view timestamps, SKU codes & full details →
| TIMESTAMP (PST / UTC) | EVENT TYPE | PRODUCT & LINK | IDENTIFIERS | DETAILS & REASON |
|---|---|---|---|---|
2026-09-25 15:53:14 PDT 2026-09-25 22:53:14 UTC | STOCK UPDATE | Distributor 01 Logistics Network System Ledger Operation | Scope: Multi-Warehouse Logistics Dept: Distribution | Distributor 01 automated warehouse inventory & price sync complete. In Stock: 74203, Out of Stock: 15559, Discontinued: 25274. |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | EKS BRAND Goggle Replacement Lens ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-40100 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | EKS BRAND Goggle Dual Pane Vented Replacement Lens ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-40070 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | EKS BRAND Goggle Dual Pane Vented Replacement Lens ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-40010 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | EKS BRAND Goggle Dual Pane Vented Replacement Lens ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-40000 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | BEER OPTICS Cold Beer Goggle ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-06815 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | BEER OPTICS Beer Optics Goggle ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-06814 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | BEER OPTICS Beer Optics Goggle ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-06809 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | BEER OPTICS Cold Beer Goggle ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-06808 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | BEER OPTICS Beer Optics Goggle ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-06803 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | - DISCONTINUED | BEER OPTICS Beer Optics Goggle ↳ 301 Target: /categories/helmets | Brand: Motorsports MPN: Not Available DPN: 067-06802 MMW: Not Available Dept: Catalog | Marked NLA with 0 regional warehouse stock in authenticated Distributor 01 supplier feed. 0 Units (Discontinued) |
2026-09-25 14:13:21 PDT 2026-09-25 21:13:21 UTC | STOCK UPDATE | Distributor 01 Logistics Network System Ledger Operation | Scope: Multi-Warehouse Logistics Dept: Distribution | Distributor 01 automated warehouse inventory & price sync complete. In Stock: 7337, Out of Stock: 1431, Discontinued: 2746. |
2026-09-25 13:06:31 PDT 2026-09-25 20:06:31 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 42 product specifications enriched. |
2026-09-25 12:30:29 PDT 2026-09-25 19:30:29 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 44 product specifications enriched. |
2026-09-25 11:54:19 PDT 2026-09-25 18:54:19 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 25 product specifications enriched. |
2026-09-25 11:53:36 PDT 2026-09-25 18:53:36 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 25 product specifications enriched. |
2026-09-25 11:52:06 PDT 2026-09-25 18:52:06 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 5 product specifications enriched. |
2026-09-25 00:15:37 PDT 2026-09-25 07:15:37 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 1 product specifications enriched. |
2026-09-25 00:09:02 PDT 2026-09-25 07:09:02 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 1 product specifications enriched. |
2026-09-25 00:08:18 PDT 2026-09-25 07:08:18 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 1 product specifications enriched. |
2026-09-25 00:07:15 PDT 2026-09-25 07:07:15 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 1 product specifications enriched. |
2026-09-25 00:05:50 PDT 2026-09-25 07:05:50 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 2 product specifications enriched. |
2026-09-25 00:04:11 PDT 2026-09-25 07:04:11 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 1 product specifications enriched. |
2026-09-25 00:01:42 PDT 2026-09-25 07:01:42 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 6 product specifications enriched. |
2026-09-24 23:59:00 PDT 2026-09-25 06:59:00 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 80 product specifications enriched. |
2026-09-24 23:58:47 PDT 2026-09-25 06:58:47 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 13 product specifications enriched. |
2026-09-24 23:53:12 PDT 2026-09-25 06:53:12 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 24 product specifications enriched. |
2026-09-24 23:43:17 PDT 2026-09-25 06:43:17 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 39 product specifications enriched. |
2026-09-24 23:25:53 PDT 2026-09-25 06:25:53 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 89 product specifications enriched. |
2026-09-24 22:53:41 PDT 2026-09-25 05:53:41 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 176 product specifications enriched. |
2026-09-24 22:46:33 PDT 2026-09-25 05:46:33 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 2 product specifications enriched. |
2026-09-24 21:52:38 PDT 2026-09-25 04:52:38 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 481 product specifications enriched. |
2026-09-24 21:05:30 PDT 2026-09-25 04:05:30 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 471 product specifications enriched. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:24 PDT 2026-09-25 04:00:24 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 21:00:23 PDT 2026-09-25 04:00:23 UTC | SECURITY | Encrypted Private Gateway Access System Ledger Operation | Scope: Infrastructure Security Dept: Access Control | Authenticated session initiated via encrypted private management gateway. |
2026-09-24 20:55:11 PDT 2026-09-25 03:55:11 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 480 product specifications enriched. |
2026-09-24 20:45:01 PDT 2026-09-25 03:45:01 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 478 product specifications enriched. |
2026-09-24 20:34:49 PDT 2026-09-25 03:34:49 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 489 product specifications enriched. |
2026-09-24 20:24:51 PDT 2026-09-25 03:24:51 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 478 product specifications enriched. |
2026-09-24 20:14:41 PDT 2026-09-25 03:14:41 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 481 product specifications enriched. |
2026-09-24 20:04:17 PDT 2026-09-25 03:04:17 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 493 product specifications enriched. |
2026-09-24 19:50:34 PDT 2026-09-25 02:50:34 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 4 product specifications enriched. |
2026-09-24 18:54:42 PDT 2026-09-25 01:54:42 UTC | ENRICHMENT | Automated Catalog Specification Enrichment System Ledger Operation | Scope: Editorial Operations Dept: Editorial & Specs | Automated catalog specification & editorial enrichment sweep complete. 374 product specifications enriched. |
Permanent Catalog Ingestion Archive
Select any historical date below to inspect the verified audit ledger and product modifications for that day:
Automated Compliance & Data Integrity
All log entries represent authentic supplier data. Discontinued items automatically redirect to parent categories to prevent dead URLs.